Angular plate DCP 110°
Length (mm) | Numer of holes | Catalogue No. (stainless steel) | Catalogue No. (titanium) |
---|---|---|---|
65 | 4 | 841165 | 841166 |
75 | 4 | 841175 | 841176 |
80 | 4 | 841180 | 841181 |
85 | 4 | 841185 | 841186 |
90 | 4 | 841190 | 841191 |
95 | 4 | 841195 | 841196 |
Angular plate DCP 120°
Length (mm) | Number of holes | Catalogue No. (stainless steel) | Catalogue No. (titanium) |
---|---|---|---|
65 | 4 | 841265 | 841266 |
75 | 4 | 841275 | 841276 |
80 | 4 | 841280 | 841281 |
85 | 4 | 841285 | 841286 |
90 | 4 | 841290 | 841291 |
95 | 4 | 841295 | 841296 |
Angular plate DCP 130°
Length (mm) | Number of holes | Catalogue No. (stainless steel) | Catalogue No. (titanium) |
---|---|---|---|
65 | 4 | 841365 | 841366 |
70 | 4 | 841370 | 841371 |
75 | 4 | 841375 | 841376 |
80 | 4 | 841380 | 841381 |
85 | 4 | 841385 | 841386 |
90 | 4 | 841390 | 841391 |
95 | 4 | 841395 | 841396 |
100 | 4 | 841300 | 841301 |
105 | 4 | 841305 | 841306 |
110 | 4 | 841310 | 841311 |