Length (mm) | Number of holes | Catalogue No. (stainless steel) | Catalogue No. (titanium) |
---|---|---|---|
50 | 4 | 821150 | 821151 |
60 | 4 | 821160 | 821161 |
70 | 4 | 821170 | 821171 |
75 | 4 | 821175 | 821176 |
80 | 4 | 821180 | 821181 |
85 | 4 | 821185 | 821186 |
90 | 4 | 821190 | 821191 |
95 | 4 | 821195 | 821196 |
100 | 4 | 821100 | 821101 |
105 | 4 | 821105 | 821106 |
110 | 4 | 821110 | 821111 |
50 | 6 | 821250 | 821251 |
60 | 6 | 821260 | 821261 |
70 | 6 | 821270 | 821271 |
75 | 6 | 821275 | 821276 |
80 | 6 | 821280 | 821281 |
85 | 6 | 821285 | 821286 |
90 | 6 | 821290 | 821291 |
95 | 6 | 821295 | 821296 |
100 | 6 | 821200 | 821201 |
60 | 9 | 821360 | 821361 |
70 | 9 | 821370 | 821371 |
75 | 9 | 821375 | 821376 |
80 | 9 | 821380 | 821381 |
85 | 9 | 821385 | 821386 |
90 | 9 | 821390 | 821391 |
95 | 9 | 821395 |
821396 |
100 | 9 | 821300 | 821301 |
60 | 12 | 821460 | 821461 |
70 | 12 | 821470 | 821471 |
80 | 12 | 821480 | 821481 |
85 | 12 | 821485 | 821486 |
90 | 12 | 821490 | 821491 |
95 | 12 | 821495 | 821496 |
100 | 12 | 821400 | 821401 |